Introduction

The following tables summarize TCP/UDP port usage during the respective flow interval time. Each table summarizes a slightly different set of data and sorts the data based on different parameters. For each row in a table, a source or destination port is ranked based on the one-way direction of the flow. Ingress flows are flows coming from outside into our network. Egress flows are those leaving our network destined for external networks. Flows, octets (or 8-bit bytes if you prefer) and packets are all shown in each table. Each of these counts are based on the total number seen over the flow period. Percentages are based on qualified flows for data in it's own particular table, not all flows passing through the measured monitoring point(s).

For the previous 5 minutes starting at 2009-11-07.045500
Top 10 TCP source ports egress by flows
ranksrcPortflowsoctetspackets
180392,124 (83.11%)724,146,315 (35.69%)2,615,054 (43.47%)
22513,122 (2.78%)15,287,534 (0.75%)124,269 (2.07%)
34435,208 (1.10%)26,226,274 (1.29%)65,741 (1.09%)
414332,281 (0.48%)628,045 (0.03%)9,109 (0.15%)
5221,972 (0.42%)7,160,048 (0.35%)30,980 (0.51%)
631281,969 (0.42%)246,117,720 (12.13%)177,512 (2.95%)
79050921 (0.20%)2,286,980 (0.11%)4,796 (0.08%)
8993900 (0.19%)3,343,213 (0.16%)8,673 (0.14%)
92128777 (0.16%)76,518,147 (3.77%)55,016 (0.91%)
1021646 (0.14%)4,800,685 (0.24%)28,669 (0.48%)
Top 10 TCP source ports egress by octets
ranksrcPortflowsoctetspackets
180392,124 (83.11%)724,146,315 (35.69%)2,615,054 (43.47%)
231281,969 (0.42%)246,117,720 (12.13%)177,512 (2.95%)
34095527 (0.01%)177,195,901 (8.73%)118,569 (1.97%)
42128777 (0.16%)76,518,147 (3.77%)55,016 (0.91%)
546123 (0.00%)62,228,127 (3.07%)47,894 (0.80%)
6554192 (0.00%)30,180,146 (1.49%)20,311 (0.34%)
71998736 (0.01%)30,106,556 (1.48%)25,911 (0.43%)
84435,208 (1.10%)26,226,274 (1.29%)65,741 (1.09%)
95618358 (0.08%)16,275,926 (0.80%)69,925 (1.16%)
102513,122 (2.78%)15,287,534 (0.75%)124,269 (2.07%)
Top 10 TCP source ports egress by packets
ranksrcPortflowsoctetspackets
180392,124 (83.11%)724,146,315 (35.69%)2,615,054 (43.47%)
231281,969 (0.42%)246,117,720 (12.13%)177,512 (2.95%)
3554263 (0.00%)5,508,148 (0.27%)136,274 (2.27%)
42513,122 (2.78%)15,287,534 (0.75%)124,269 (2.07%)
54095527 (0.01%)177,195,901 (8.73%)118,569 (1.97%)
661138 (0.00%)8,457,831 (0.42%)103,856 (1.73%)
7499752 (0.00%)4,523,569 (0.22%)79,102 (1.31%)
8542833 (0.00%)3,196,940 (0.16%)76,425 (1.27%)
9506826 (0.00%)2,928,571 (0.14%)71,693 (1.19%)
105618358 (0.08%)16,275,926 (0.80%)69,925 (1.16%)
Top 10 TCP destination ports egress by flows
rankdstPortflowsoctetspackets
18028,585 (6.06%)117,487,180 (5.79%)1,352,841 (22.49%)
24433,745 (0.79%)137,986,042 (6.80%)144,682 (2.40%)
3251,493 (0.32%)113,035,318 (5.57%)88,041 (1.46%)
45900781 (0.17%)112,432 (0.01%)2,343 (0.04%)
58099491 (0.10%)171,058 (0.01%)2,174 (0.04%)
62128453 (0.10%)867,859 (0.04%)11,424 (0.19%)
7993363 (0.08%)897,139 (0.04%)13,000 (0.22%)
82126291 (0.06%)106,724 (0.01%)1,438 (0.02%)
98200276 (0.06%)472,374 (0.02%)11,137 (0.19%)
103126254 (0.05%)520,748 (0.03%)1,566 (0.03%)
Top 10 TCP destination ports egress by octets
rankdstPortflowsoctetspackets
1170740 (0.01%)185,546,208 (9.14%)126,174 (2.10%)
2178539 (0.01%)150,730,098 (7.43%)100,778 (1.68%)
34433,745 (0.79%)137,986,042 (6.80%)144,682 (2.40%)
48028,585 (6.06%)117,487,180 (5.79%)1,352,841 (22.49%)
54956512 (0.00%)114,613,096 (5.65%)76,532 (1.27%)
6251,493 (0.32%)113,035,318 (5.57%)88,041 (1.46%)
7304744 (0.01%)62,249,369 (3.07%)48,141 (0.80%)
81638412 (0.00%)38,298,543 (1.89%)26,331 (0.44%)
9610957 (0.00%)26,061,696 (1.28%)17,580 (0.29%)
105896912 (0.00%)24,325,970 (1.20%)20,719 (0.34%)
Top 10 TCP destination ports egress by packets
rankdstPortflowsoctetspackets
18028,585 (6.06%)117,487,180 (5.79%)1,352,841 (22.49%)
21935104 (0.02%)7,571,809 (0.37%)181,307 (3.01%)
3270304 (0.00%)7,104,415 (0.35%)171,915 (2.86%)
44433,745 (0.79%)137,986,042 (6.80%)144,682 (2.40%)
5170740 (0.01%)185,546,208 (9.14%)126,174 (2.10%)
6178539 (0.01%)150,730,098 (7.43%)100,778 (1.68%)
7251,493 (0.32%)113,035,318 (5.57%)88,041 (1.46%)
84956512 (0.00%)114,613,096 (5.65%)76,532 (1.27%)
9488130 (0.01%)2,303,754 (0.11%)57,357 (0.95%)
10304744 (0.01%)62,249,369 (3.07%)48,141 (0.80%)
Top 10 TCP source ports ingress by flows
ranksrcPortflowsoctetspackets
18040,617 (7.12%)3,053,517,880 (56.56%)2,324,835 (30.58%)
24433,860 (0.68%)27,104,226 (0.50%)116,948 (1.54%)
3290002,295 (0.40%)886,578 (0.02%)10,319 (0.14%)
4251,299 (0.23%)3,072,469 (0.06%)50,280 (0.66%)
553797 (0.14%)72,075 (0.00%)1,369 (0.02%)
62128469 (0.08%)19,115,726 (0.35%)14,504 (0.19%)
78099423 (0.07%)189,893 (0.00%)1,905 (0.03%)
8993382 (0.07%)14,154,836 (0.26%)17,208 (0.23%)
92126298 (0.05%)115,012 (0.00%)1,445 (0.02%)
108200276 (0.05%)358,932 (0.01%)8,096 (0.11%)
Top 10 TCP source ports ingress by octets
ranksrcPortflowsoctetspackets
18040,617 (7.12%)3,053,517,880 (56.56%)2,324,835 (30.58%)
2270304 (0.00%)640,695,246 (11.87%)455,383 (5.99%)
31935118 (0.02%)536,404,234 (9.93%)399,576 (5.26%)
4488141 (0.01%)158,855,961 (2.94%)113,528 (1.49%)
55538310 (0.00%)89,369,136 (1.66%)85,135 (1.12%)
6497279 (0.00%)66,700,499 (1.24%)45,353 (0.60%)
7229222 (0.00%)39,676,301 (0.73%)29,855 (0.39%)
8278444 (0.00%)34,060,359 (0.63%)26,436 (0.35%)
94433,860 (0.68%)27,104,226 (0.50%)116,948 (1.54%)
10252532 (0.00%)22,611,587 (0.42%)21,431 (0.28%)
Top 10 TCP source ports ingress by packets
ranksrcPortflowsoctetspackets
18040,617 (7.12%)3,053,517,880 (56.56%)2,324,835 (30.58%)
2270304 (0.00%)640,695,246 (11.87%)455,383 (5.99%)
31935118 (0.02%)536,404,234 (9.93%)399,576 (5.26%)
44433,860 (0.68%)27,104,226 (0.50%)116,948 (1.54%)
5488141 (0.01%)158,855,961 (2.94%)113,528 (1.49%)
65538310 (0.00%)89,369,136 (1.66%)85,135 (1.12%)
7178558 (0.01%)2,908,438 (0.05%)66,475 (0.87%)
8170768 (0.01%)3,690,367 (0.07%)55,972 (0.74%)
9251,299 (0.23%)3,072,469 (0.06%)50,280 (0.66%)
10497279 (0.00%)66,700,499 (1.24%)45,353 (0.60%)
Top 10 TCP destination ports ingress by flows
rankdstPortflowsoctetspackets
180393,947 (69.07%)384,795,404 (7.13%)2,626,507 (34.55%)
244578,981 (13.85%)7,723,389 (0.14%)157,425 (2.07%)
32512,186 (2.14%)45,064,570 (0.83%)124,294 (1.63%)
44435,488 (0.96%)18,711,890 (0.35%)79,752 (1.05%)
514332,516 (0.44%)914,297 (0.02%)12,000 (0.16%)
6222,155 (0.38%)2,745,835 (0.05%)29,294 (0.39%)
731282,110 (0.37%)8,076,269 (0.15%)97,985 (1.29%)
89050909 (0.16%)280,702 (0.01%)4,249 (0.06%)
92128782 (0.14%)3,242,435 (0.06%)41,313 (0.54%)
1021722 (0.13%)1,519,061 (0.03%)29,273 (0.39%)
Top 10 TCP destination ports ingress by octets
rankdstPortflowsoctetspackets
1554262 (0.00%)404,687,708 (7.50%)269,855 (3.55%)
280393,947 (69.07%)384,795,404 (7.13%)2,626,507 (34.55%)
3542834 (0.00%)285,285,392 (5.28%)202,570 (2.66%)
4499756 (0.00%)207,674,901 (3.85%)139,347 (1.83%)
5506826 (0.00%)207,386,185 (3.84%)159,890 (2.10%)
6542842 (0.00%)184,770,598 (3.42%)131,456 (1.73%)
7542855 (0.00%)170,660,623 (3.16%)121,419 (1.60%)
850461 (0.00%)158,837,601 (2.94%)113,334 (1.49%)
9509763 (0.00%)150,075,982 (2.78%)102,020 (1.34%)
1012892 (0.00%)132,929,259 (2.46%)118,345 (1.56%)
Top 10 TCP destination ports ingress by packets
rankdstPortflowsoctetspackets
180393,947 (69.07%)384,795,404 (7.13%)2,626,507 (34.55%)
2554262 (0.00%)404,687,708 (7.50%)269,855 (3.55%)
3542834 (0.00%)285,285,392 (5.28%)202,570 (2.66%)
4506826 (0.00%)207,386,185 (3.84%)159,890 (2.10%)
544578,981 (13.85%)7,723,389 (0.14%)157,425 (2.07%)
6499756 (0.00%)207,674,901 (3.85%)139,347 (1.83%)
7542842 (0.00%)184,770,598 (3.42%)131,456 (1.73%)
82512,186 (2.14%)45,064,570 (0.83%)124,294 (1.63%)
9542855 (0.00%)170,660,623 (3.16%)121,419 (1.60%)
1012892 (0.00%)132,929,259 (2.46%)118,345 (1.56%)
Top 10 UDP source ports egress by flows
ranksrcPortflowsoctetspackets
15326,773 (15.74%)4,119,197 (0.54%)30,597 (2.67%)
2339827,098 (4.17%)1,221,947 (0.16%)8,927 (0.78%)
3491533,365 (1.98%)4,916,340 (0.65%)4,891 (0.43%)
431293,175 (1.87%)812,130 (0.11%)5,759 (0.50%)
5448852,801 (1.65%)919,726 (0.12%)3,545 (0.31%)
613022,083 (1.22%)110,907 (0.01%)2,092 (0.18%)
7318612,007 (1.18%)1,212,255 (0.16%)3,032 (0.26%)
8199871,546 (0.91%)831,208 (0.11%)2,501 (0.22%)
9409551,398 (0.82%)577,761 (0.08%)1,837 (0.16%)
10514131,392 (0.82%)411,361 (0.05%)1,680 (0.15%)
Top 10 UDP source ports egress by octets
ranksrcPortflowsoctetspackets
13527448 (0.03%)313,983,924 (41.24%)247,627 (21.60%)
2547906 (0.00%)97,388,643 (12.79%)76,475 (6.67%)
3450026 (0.02%)71,910,504 (9.45%)85,970 (7.50%)
46254643 (0.03%)57,220,687 (7.52%)44,105 (3.85%)
58056 (0.03%)32,982,278 (4.33%)79,527 (6.94%)
6425342 (0.02%)18,523,268 (2.43%)19,964 (1.74%)
7972462 (0.04%)13,697,485 (1.80%)15,798 (1.38%)
81108646 (0.03%)12,891,237 (1.69%)17,751 (1.55%)
9655134 (0.00%)9,561,283 (1.26%)8,730 (0.76%)
1016173 (0.04%)9,404,752 (1.24%)9,763 (0.85%)
Top 10 UDP source ports egress by packets
ranksrcPortflowsoctetspackets
13527448 (0.03%)313,983,924 (41.24%)247,627 (21.60%)
2450026 (0.02%)71,910,504 (9.45%)85,970 (7.50%)
33448842 (0.02%)7,594,084 (1.00%)85,209 (7.43%)
48056 (0.03%)32,982,278 (4.33%)79,527 (6.94%)
5547906 (0.00%)97,388,643 (12.79%)76,475 (6.67%)
66254643 (0.03%)57,220,687 (7.52%)44,105 (3.85%)
75326,773 (15.74%)4,119,197 (0.54%)30,597 (2.67%)
825081,097 (0.64%)1,782,578 (0.23%)24,006 (2.09%)
9425342 (0.02%)18,523,268 (2.43%)19,964 (1.74%)
1016946205 (0.12%)1,220,384 (0.16%)19,534 (1.70%)
Top 10 UDP destination ports egress by flows
rankdstPortflowsoctetspackets
15375,826 (44.57%)7,039,468 (0.92%)89,214 (7.78%)
2123473,361 (1.98%)4,886,781 (0.64%)4,612 (0.40%)
31231,773 (1.04%)317,072 (0.04%)4,172 (0.36%)
431291,659 (0.98%)411,810 (0.05%)2,956 (0.26%)
5270151,204 (0.71%)65,096 (0.01%)1,211 (0.11%)
68089815 (0.48%)8,369,756 (1.10%)17,193 (1.50%)
723127662 (0.39%)763,848 (0.10%)11,928 (1.04%)
82121588 (0.35%)149,399 (0.02%)2,486 (0.22%)
92508569 (0.33%)797,573 (0.10%)18,762 (1.64%)
104121550 (0.32%)98,720 (0.01%)1,636 (0.14%)
Top 10 UDP destination ports egress by octets
rankdstPortflowsoctetspackets
1267115 (0.00%)125,247,454 (16.45%)101,794 (8.88%)
2547131 (0.00%)110,611,110 (14.53%)84,637 (7.38%)
3630553 (0.00%)97,377,263 (12.79%)76,333 (6.66%)
4596392 (0.00%)57,195,779 (7.51%)43,910 (3.83%)
5561576 (0.00%)53,557,863 (7.03%)44,327 (3.87%)
6116421 (0.00%)42,010,736 (5.52%)32,155 (2.80%)
78040 (0.02%)30,776,884 (4.04%)67,284 (5.87%)
845003 (0.00%)15,120,012 (1.99%)37,385 (3.26%)
9634884 (0.00%)13,515,690 (1.78%)9,739 (0.85%)
10131122 (0.00%)12,985,151 (1.71%)12,158 (1.06%)
Top 10 UDP destination ports egress by packets
rankdstPortflowsoctetspackets
1267115 (0.00%)125,247,454 (16.45%)101,794 (8.88%)
25375,826 (44.57%)7,039,468 (0.92%)89,214 (7.78%)
3147394 (0.00%)7,588,637 (1.00%)85,154 (7.43%)
4547131 (0.00%)110,611,110 (14.53%)84,637 (7.38%)
5630553 (0.00%)97,377,263 (12.79%)76,333 (6.66%)
68040 (0.02%)30,776,884 (4.04%)67,284 (5.87%)
7561576 (0.00%)53,557,863 (7.03%)44,327 (3.87%)
8596392 (0.00%)57,195,779 (7.51%)43,910 (3.83%)
945003 (0.00%)15,120,012 (1.99%)37,385 (3.26%)
10116421 (0.00%)42,010,736 (5.52%)32,155 (2.80%)
Top 10 UDP source ports ingress by flows
ranksrcPortflowsoctetspackets
15371,246 (39.59%)13,593,312 (5.33%)79,803 (8.05%)
2123472,190 (1.22%)4,971,581 (1.95%)4,692 (0.47%)
331291,719 (0.96%)324,538 (0.13%)3,091 (0.31%)
41231,582 (0.88%)287,452 (0.11%)3,782 (0.38%)
576741,535 (0.85%)112,839 (0.04%)1,984 (0.20%)
6270151,186 (0.66%)180,759 (0.07%)1,193 (0.12%)
721211,024 (0.57%)156,198 (0.06%)2,602 (0.26%)
84121915 (0.51%)119,658 (0.05%)1,986 (0.20%)
98089749 (0.42%)7,127,552 (2.80%)17,914 (1.81%)
102122651 (0.36%)357,512 (0.14%)5,582 (0.56%)
Top 10 UDP source ports ingress by octets
ranksrcPortflowsoctetspackets
150042 (0.00%)50,780,036 (19.92%)50,745 (5.12%)
245006 (0.00%)33,801,033 (13.26%)33,318 (3.36%)
35371,246 (39.59%)13,593,312 (5.33%)79,803 (8.05%)
4888939 (0.02%)10,764,314 (4.22%)11,826 (1.19%)
563271 (0.00%)8,996,763 (3.53%)8,099 (0.82%)
68089749 (0.42%)7,127,552 (2.80%)17,914 (1.81%)
783648 (0.00%)5,615,552 (2.20%)5,470 (0.55%)
8267114 (0.00%)5,241,775 (2.06%)69,315 (7.00%)
9191621 (0.00%)5,162,027 (2.02%)68,990 (6.96%)
10630555 (0.00%)5,068,857 (1.99%)53,415 (5.39%)
Top 10 UDP source ports ingress by packets
ranksrcPortflowsoctetspackets
15371,246 (39.59%)13,593,312 (5.33%)79,803 (8.05%)
2267114 (0.00%)5,241,775 (2.06%)69,315 (7.00%)
3191621 (0.00%)5,162,027 (2.02%)68,990 (6.96%)
4630555 (0.00%)5,068,857 (1.99%)53,415 (5.39%)
550042 (0.00%)50,780,036 (19.92%)50,745 (5.12%)
68041 (0.02%)4,380,177 (1.72%)49,699 (5.02%)
71513555 (0.31%)2,373,979 (0.93%)39,761 (4.01%)
845006 (0.00%)33,801,033 (13.26%)33,318 (3.36%)
9561575 (0.00%)4,998,662 (1.96%)28,901 (2.92%)
10596392 (0.00%)2,136,849 (0.84%)23,323 (2.35%)
Top 10 UDP destination ports ingress by flows
rankdstPortflowsoctetspackets
15327,030 (15.02%)2,325,341 (0.91%)33,587 (3.39%)
2339823,647 (2.03%)901,839 (0.35%)5,189 (0.52%)
331293,280 (1.82%)653,390 (0.26%)6,007 (0.61%)
414343,185 (1.77%)1,286,740 (0.50%)3,185 (0.32%)
5448852,574 (1.43%)496,160 (0.19%)3,292 (0.33%)
6491532,219 (1.23%)4,974,207 (1.95%)4,730 (0.48%)
713022,012 (1.12%)310,387 (0.12%)2,021 (0.20%)
8318611,964 (1.09%)537,217 (0.21%)2,956 (0.30%)
9514131,753 (0.97%)268,673 (0.11%)2,087 (0.21%)
10199871,620 (0.90%)394,394 (0.15%)2,885 (0.29%)
Top 10 UDP destination ports ingress by octets
rankdstPortflowsoctetspackets
1450013 (0.01%)41,768,081 (16.38%)80,787 (8.15%)
215182 (0.00%)30,717,358 (12.05%)24,801 (2.50%)
31545121 (0.07%)28,047,986 (11.00%)25,453 (2.57%)
4615521 (0.00%)20,062,756 (7.87%)25,945 (2.62%)
516946222 (0.12%)17,144,833 (6.73%)23,559 (2.38%)
63527423 (0.01%)13,714,392 (5.38%)177,854 (17.95%)
78000325 (0.18%)11,900,972 (4.67%)16,628 (1.68%)
88089753 (0.42%)7,130,692 (2.80%)17,924 (1.81%)
98054 (0.03%)6,035,176 (2.37%)52,447 (5.29%)
10547906 (0.00%)5,079,414 (1.99%)53,541 (5.40%)
Top 10 UDP destination ports ingress by packets
rankdstPortflowsoctetspackets
13527423 (0.01%)13,714,392 (5.38%)177,854 (17.95%)
2450013 (0.01%)41,768,081 (16.38%)80,787 (8.15%)
3547906 (0.00%)5,079,414 (1.99%)53,541 (5.40%)
48054 (0.03%)6,035,176 (2.37%)52,447 (5.29%)
51513856 (0.48%)2,429,917 (0.95%)41,023 (4.14%)
65327,030 (15.02%)2,325,341 (0.91%)33,587 (3.39%)
7615521 (0.00%)20,062,756 (7.87%)25,945 (2.62%)
81545121 (0.07%)28,047,986 (11.00%)25,453 (2.57%)
915182 (0.00%)30,717,358 (12.05%)24,801 (2.50%)
1016946222 (0.12%)17,144,833 (6.73%)23,559 (2.38%)

page design by jtk, 2004-07-23