Introduction

The following tables summarize TCP/UDP port usage during the respective flow interval time. Each table summarizes a slightly different set of data and sorts the data based on different parameters. For each row in a table, a source or destination port is ranked based on the one-way direction of the flow. Ingress flows are flows coming from outside into our network. Egress flows are those leaving our network destined for external networks. Flows, octets (or 8-bit bytes if you prefer) and packets are all shown in each table. Each of these counts are based on the total number seen over the flow period. Percentages are based on qualified flows for data in it's own particular table, not all flows passing through the measured monitoring point(s).

For the previous 5 minutes starting at 2009-11-22.214500
Top 10 TCP source ports egress by flows
ranksrcPortflowsoctetspackets
180125,734 (67.52%)246,946,149 (23.81%)920,721 (26.94%)
24432,597 (1.39%)19,924,634 (1.92%)77,056 (2.25%)
326131732 (0.39%)1,954,394 (0.19%)13,671 (0.40%)
49050581 (0.31%)1,774,956 (0.17%)2,638 (0.08%)
56881423 (0.23%)203,049 (0.02%)2,033 (0.06%)
67116406 (0.22%)453,602 (0.04%)7,659 (0.22%)
73128381 (0.20%)5,114,607 (0.49%)5,381 (0.16%)
820061362 (0.19%)491,242 (0.05%)1,715 (0.05%)
919851315 (0.17%)228,081 (0.02%)2,124 (0.06%)
1025314 (0.17%)218,838 (0.02%)2,672 (0.08%)
Top 10 TCP source ports egress by octets
ranksrcPortflowsoctetspackets
180125,734 (67.52%)246,946,149 (23.81%)920,721 (26.94%)
25691465 (0.03%)56,388,815 (5.44%)65,221 (1.91%)
3532583 (0.00%)40,965,918 (3.95%)30,956 (0.91%)
4395992 (0.00%)33,193,636 (3.20%)22,149 (0.65%)
5386822 (0.00%)33,191,148 (3.20%)22,147 (0.65%)
64662149 (0.08%)24,728,018 (2.38%)19,586 (0.57%)
73653153 (0.03%)21,083,231 (2.03%)25,205 (0.74%)
84432,597 (1.39%)19,924,634 (1.92%)77,056 (2.25%)
9532491 (0.00%)19,808,839 (1.91%)15,333 (0.45%)
10603781 (0.00%)18,888,402 (1.82%)14,913 (0.44%)
Top 10 TCP source ports egress by packets
ranksrcPortflowsoctetspackets
180125,734 (67.52%)246,946,149 (23.81%)920,721 (26.94%)
2503156 (0.00%)7,356,452 (0.71%)136,942 (4.01%)
3503095 (0.00%)6,779,000 (0.65%)125,534 (3.67%)
45017012 (0.01%)18,375,014 (1.77%)124,840 (3.65%)
5497474 (0.00%)3,731,490 (0.36%)89,343 (2.61%)
64432,597 (1.39%)19,924,634 (1.92%)77,056 (2.25%)
742784 (0.00%)3,087,648 (0.30%)76,992 (2.25%)
85691465 (0.03%)56,388,815 (5.44%)65,221 (1.91%)
9528712 (0.00%)3,359,238 (0.32%)64,061 (1.87%)
1047303 (0.00%)2,577,506 (0.25%)63,164 (1.85%)
Top 10 TCP destination ports egress by flows
rankdstPortflowsoctetspackets
18036,099 (19.38%)129,141,587 (12.45%)1,281,836 (37.51%)
24435,641 (3.03%)174,837,718 (16.86%)298,073 (8.72%)
35190392 (0.21%)359,889 (0.03%)4,452 (0.13%)
411080364 (0.20%)212,928 (0.02%)1,822 (0.05%)
58099351 (0.19%)121,400 (0.01%)1,533 (0.04%)
62999322 (0.17%)131,546 (0.01%)1,783 (0.05%)
71863283 (0.15%)840,870 (0.08%)10,857 (0.32%)
825150 (0.08%)66,612,854 (6.42%)45,348 (1.33%)
92128136 (0.07%)249,848 (0.02%)3,348 (0.10%)
10389134 (0.07%)55,840 (0.01%)976 (0.03%)
Top 10 TCP destination ports egress by octets
rankdstPortflowsoctetspackets
14435,641 (3.03%)174,837,718 (16.86%)298,073 (8.72%)
28036,099 (19.38%)129,141,587 (12.45%)1,281,836 (37.51%)
325150 (0.08%)66,612,854 (6.42%)45,348 (1.33%)
4140811 (0.00%)40,962,919 (3.95%)30,937 (0.91%)
5595316 (0.00%)36,245,015 (3.49%)46,289 (1.35%)
6320415 (0.01%)31,470,929 (3.03%)55,289 (1.62%)
7647612 (0.00%)20,700,682 (2.00%)24,327 (0.71%)
8216831 (0.00%)19,808,839 (1.91%)15,333 (0.45%)
9500045 (0.00%)18,356,573 (1.77%)124,689 (3.65%)
10506808 (0.00%)16,211,223 (1.56%)12,695 (0.37%)
Top 10 TCP destination ports egress by packets
rankdstPortflowsoctetspackets
18036,099 (19.38%)129,141,587 (12.45%)1,281,836 (37.51%)
24435,641 (3.03%)174,837,718 (16.86%)298,073 (8.72%)
3500045 (0.00%)18,356,573 (1.77%)124,689 (3.65%)
4400862 (0.00%)3,729,934 (0.36%)89,330 (2.61%)
5320415 (0.01%)31,470,929 (3.03%)55,289 (1.62%)
6595316 (0.00%)36,245,015 (3.49%)46,289 (1.35%)
725150 (0.08%)66,612,854 (6.42%)45,348 (1.33%)
8140811 (0.00%)40,962,919 (3.95%)30,937 (0.91%)
9535474 (0.00%)1,593,913 (0.15%)30,458 (0.89%)
10647612 (0.00%)20,700,682 (2.00%)24,327 (0.71%)
Top 10 TCP source ports ingress by flows
ranksrcPortflowsoctetspackets
18039,444 (12.56%)3,625,947,996 (70.84%)2,686,185 (41.21%)
21220025,169 (8.01%)1,006,916 (0.02%)25,172 (0.39%)
3600012,225 (3.89%)507,716 (0.01%)12,321 (0.19%)
45005,851 (1.86%)234,200 (0.00%)5,855 (0.09%)
54432,975 (0.95%)61,182,389 (1.20%)200,393 (3.07%)
611080364 (0.12%)180,832 (0.00%)1,820 (0.03%)
78099344 (0.11%)139,793 (0.00%)1,428 (0.02%)
881302 (0.10%)183,981 (0.00%)1,508 (0.02%)
91863298 (0.09%)2,564,055 (0.05%)10,834 (0.17%)
10418251 (0.08%)10,200 (0.00%)255 (0.00%)
Top 10 TCP source ports ingress by octets
ranksrcPortflowsoctetspackets
18039,444 (12.56%)3,625,947,996 (70.84%)2,686,185 (41.21%)
2193575 (0.02%)407,924,787 (7.97%)313,252 (4.81%)
3400863 (0.00%)218,636,232 (4.27%)168,102 (2.58%)
4288129 (0.01%)84,256,948 (1.65%)63,788 (0.98%)
54432,975 (0.95%)61,182,389 (1.20%)200,393 (3.07%)
655412 (0.00%)47,461,290 (0.93%)32,015 (0.49%)
7202224 (0.01%)45,174,520 (0.88%)31,115 (0.48%)
8240422 (0.00%)37,551,176 (0.73%)140,214 (2.15%)
9305183 (0.00%)26,435,033 (0.52%)17,652 (0.27%)
10372423 (0.01%)24,876,560 (0.49%)27,280 (0.42%)
Top 10 TCP source ports ingress by packets
ranksrcPortflowsoctetspackets
18039,444 (12.56%)3,625,947,996 (70.84%)2,686,185 (41.21%)
2193575 (0.02%)407,924,787 (7.97%)313,252 (4.81%)
34432,975 (0.95%)61,182,389 (1.20%)200,393 (3.07%)
4400863 (0.00%)218,636,232 (4.27%)168,102 (2.58%)
5240422 (0.00%)37,551,176 (0.73%)140,214 (2.15%)
6500047 (0.00%)6,501,730 (0.13%)124,911 (1.92%)
7498406 (0.00%)4,607,446 (0.09%)107,887 (1.66%)
8288129 (0.01%)84,256,948 (1.65%)63,788 (0.98%)
95104613 (0.00%)3,905,123 (0.08%)52,329 (0.80%)
10506206 (0.00%)11,220,670 (0.22%)37,978 (0.58%)
Top 10 TCP destination ports ingress by flows
rankdstPortflowsoctetspackets
180167,106 (53.19%)140,993,333 (2.75%)1,228,161 (18.84%)
244526,209 (8.34%)2,550,326 (0.05%)51,859 (0.80%)
3808516,217 (5.16%)648,680 (0.01%)16,217 (0.25%)
4808012,036 (3.83%)482,002 (0.01%)12,043 (0.18%)
590907,385 (2.35%)299,870 (0.01%)7,464 (0.11%)
64435,441 (1.73%)14,801,540 (0.29%)68,039 (1.04%)
7254,076 (1.30%)6,142,677 (0.12%)37,062 (0.57%)
880001,585 (0.50%)63,927 (0.00%)1,596 (0.02%)
9231,256 (0.40%)87,004 (0.00%)1,527 (0.02%)
10261311,133 (0.36%)54,981,935 (1.07%)70,342 (1.08%)
Top 10 TCP destination ports ingress by octets
rankdstPortflowsoctetspackets
1539635 (0.00%)382,544,949 (7.47%)260,564 (4.00%)
2503155 (0.00%)353,855,774 (6.91%)239,761 (3.68%)
3503099 (0.00%)322,708,894 (6.30%)218,677 (3.35%)
4628463 (0.00%)290,401,458 (5.67%)193,698 (2.97%)
5497476 (0.00%)218,639,662 (4.27%)168,116 (2.58%)
6495681 (0.00%)201,366,167 (3.93%)134,258 (2.06%)
7581882 (0.00%)174,916,870 (3.42%)116,955 (1.79%)
842543 (0.00%)161,813,389 (3.16%)117,208 (1.80%)
9583955 (0.00%)151,517,323 (2.96%)104,225 (1.60%)
1042786 (0.00%)150,279,232 (2.94%)116,408 (1.79%)
Top 10 TCP destination ports ingress by packets
rankdstPortflowsoctetspackets
180167,106 (53.19%)140,993,333 (2.75%)1,228,161 (18.84%)
2539635 (0.00%)382,544,949 (7.47%)260,564 (4.00%)
3503155 (0.00%)353,855,774 (6.91%)239,761 (3.68%)
4503099 (0.00%)322,708,894 (6.30%)218,677 (3.35%)
5628463 (0.00%)290,401,458 (5.67%)193,698 (2.97%)
63653185 (0.03%)49,041,296 (0.96%)181,878 (2.79%)
7497476 (0.00%)218,639,662 (4.27%)168,116 (2.58%)
8495681 (0.00%)201,366,167 (3.93%)134,258 (2.06%)
947308 (0.00%)16,632,607 (0.32%)125,656 (1.93%)
10501708 (0.00%)6,502,605 (0.13%)124,930 (1.92%)
Top 10 UDP source ports egress by flows
ranksrcPortflowsoctetspackets
15314,167 (19.15%)1,968,413 (0.23%)16,062 (1.18%)
2339822,691 (3.64%)460,867 (0.05%)3,331 (0.24%)
3491531,255 (1.70%)1,460,680 (0.17%)1,378 (0.10%)
456781903 (1.22%)129,050 (0.01%)1,151 (0.08%)
516129793 (1.07%)178,167 (0.02%)1,132 (0.08%)
63128634 (0.86%)673,991 (0.08%)973 (0.07%)
71513618 (0.84%)843,597 (0.10%)16,025 (1.17%)
88500537 (0.73%)105,990 (0.01%)630 (0.05%)
951413506 (0.68%)154,291 (0.02%)634 (0.05%)
1019987471 (0.64%)168,088 (0.02%)631 (0.05%)
Top 10 UDP source ports egress by octets
ranksrcPortflowsoctetspackets
11640210 (0.01%)221,053,269 (25.68%)356,941 (26.13%)
2450013 (0.02%)152,411,701 (17.71%)113,683 (8.32%)
36145013 (0.02%)139,281,767 (16.18%)187,030 (13.69%)
48096 (0.13%)68,339,328 (7.94%)159,355 (11.67%)
58247101 (0.14%)55,847,166 (6.49%)57,246 (4.19%)
615000123 (0.17%)23,499,792 (2.73%)26,889 (1.97%)
791101 (0.00%)22,357,870 (2.60%)27,804 (2.04%)
812401114 (0.15%)22,213,394 (2.58%)22,551 (1.65%)
96352831 (0.04%)11,180,099 (1.30%)11,488 (0.84%)
10445918 (0.02%)9,855,195 (1.15%)7,652 (0.56%)
Top 10 UDP source ports egress by packets
ranksrcPortflowsoctetspackets
11640210 (0.01%)221,053,269 (25.68%)356,941 (26.13%)
26145013 (0.02%)139,281,767 (16.18%)187,030 (13.69%)
38096 (0.13%)68,339,328 (7.94%)159,355 (11.67%)
4450013 (0.02%)152,411,701 (17.71%)113,683 (8.32%)
58247101 (0.14%)55,847,166 (6.49%)57,246 (4.19%)
6178522 (0.00%)4,375,974 (0.51%)40,618 (2.97%)
720372 (0.00%)8,341,487 (0.97%)34,612 (2.53%)
891101 (0.00%)22,357,870 (2.60%)27,804 (2.04%)
915000123 (0.17%)23,499,792 (2.73%)26,889 (1.97%)
1012401114 (0.15%)22,213,394 (2.58%)22,551 (1.65%)
Top 10 UDP destination ports egress by flows
rankdstPortflowsoctetspackets
15327,172 (36.73%)2,136,635 (0.25%)27,653 (2.02%)
2123471,255 (1.70%)1,460,680 (0.17%)1,378 (0.10%)
317788772 (1.04%)89,176 (0.01%)965 (0.07%)
48612482 (0.65%)21,208 (0.00%)482 (0.04%)
51513427 (0.58%)809,476 (0.09%)15,255 (1.12%)
6123358 (0.48%)68,248 (0.01%)898 (0.07%)
73128340 (0.46%)468,271 (0.05%)651 (0.05%)
87674259 (0.35%)16,901 (0.00%)259 (0.02%)
920129253 (0.34%)54,710 (0.01%)279 (0.02%)
108089247 (0.33%)555,217 (0.06%)1,151 (0.08%)
Top 10 UDP destination ports egress by octets
rankdstPortflowsoctetspackets
1283191 (0.00%)139,279,512 (16.18%)187,007 (13.69%)
245001 (0.00%)138,935,904 (16.14%)97,464 (7.14%)
3551841 (0.00%)136,471,861 (15.86%)225,766 (16.53%)
499001 (0.00%)74,684,776 (8.68%)84,190 (6.16%)
58061 (0.08%)41,915,863 (4.87%)58,135 (4.26%)
6824731 (0.04%)33,054,920 (3.84%)34,323 (2.51%)
7316352 (0.00%)22,357,970 (2.60%)27,805 (2.04%)
8627841 (0.00%)17,658,331 (2.05%)12,439 (0.91%)
944348 (0.06%)17,557,447 (2.04%)27,293 (2.00%)
1098742 (0.00%)15,995,034 (1.86%)14,902 (1.09%)
Top 10 UDP destination ports egress by packets
rankdstPortflowsoctetspackets
1551841 (0.00%)136,471,861 (15.86%)225,766 (16.53%)
2283191 (0.00%)139,279,512 (16.18%)187,007 (13.69%)
345001 (0.00%)138,935,904 (16.14%)97,464 (7.14%)
499001 (0.00%)74,684,776 (8.68%)84,190 (6.16%)
58061 (0.08%)41,915,863 (4.87%)58,135 (4.26%)
681062 (0.00%)3,565,945 (0.41%)52,084 (3.81%)
7164024 (0.01%)9,896,312 (1.15%)46,981 (3.44%)
8250133 (0.00%)4,376,461 (0.51%)40,620 (2.97%)
971392 (0.00%)8,341,535 (0.97%)34,612 (2.53%)
10824731 (0.04%)33,054,920 (3.84%)34,323 (2.51%)
Top 10 UDP source ports ingress by flows
ranksrcPortflowsoctetspackets
15319,835 (21.59%)3,312,922 (0.49%)20,726 (1.10%)
23128849 (0.92%)804,075 (0.12%)1,459 (0.08%)
320129791 (0.86%)74,597 (0.01%)1,182 (0.06%)
42121612 (0.67%)68,966 (0.01%)1,149 (0.06%)
523127604 (0.66%)118,208 (0.02%)1,847 (0.10%)
67674597 (0.65%)46,352 (0.01%)800 (0.04%)
72122593 (0.65%)140,488 (0.02%)2,195 (0.12%)
8123543 (0.59%)103,208 (0.02%)1,358 (0.07%)
91513452 (0.49%)1,224,358 (0.18%)16,019 (0.85%)
1012347434 (0.47%)489,095 (0.07%)464 (0.02%)
Top 10 UDP source ports ingress by octets
ranksrcPortflowsoctetspackets
1283191 (0.00%)166,100,192 (24.79%)199,331 (10.60%)
299002 (0.00%)97,489,367 (14.55%)107,790 (5.73%)
381061 (0.00%)56,459,505 (8.43%)57,621 (3.06%)
4164023 (0.00%)27,783,789 (4.15%)84,030 (4.47%)
5824727 (0.03%)20,959,914 (3.13%)23,429 (1.25%)
6561661 (0.00%)18,492,396 (2.76%)92,469 (4.92%)
7163834 (0.00%)11,834,731 (1.77%)8,738 (0.46%)
8551791 (0.00%)11,696,437 (1.75%)9,048 (0.48%)
9473484 (0.00%)9,539,844 (1.42%)7,352 (0.39%)
10154981 (0.00%)9,506,192 (1.42%)8,993 (0.48%)
Top 10 UDP source ports ingress by packets
ranksrcPortflowsoctetspackets
1283191 (0.00%)166,100,192 (24.79%)199,331 (10.60%)
299002 (0.00%)97,489,367 (14.55%)107,790 (5.73%)
3561661 (0.00%)18,492,396 (2.76%)92,469 (4.92%)
48072 (0.08%)8,194,711 (1.22%)91,357 (4.86%)
5164023 (0.00%)27,783,789 (4.15%)84,030 (4.47%)
6216703 (0.00%)8,009,399 (1.20%)62,624 (3.33%)
781061 (0.00%)56,459,505 (8.43%)57,621 (3.06%)
845001 (0.00%)7,820,192 (1.17%)56,045 (2.98%)
9528411 (0.00%)3,202,929 (0.48%)42,460 (2.26%)
10307480 (0.09%)5,411,397 (0.81%)41,826 (2.22%)
Top 10 UDP destination ports ingress by flows
rankdstPortflowsoctetspackets
15312,559 (13.67%)1,113,002 (0.17%)14,786 (0.79%)
214341,566 (1.70%)632,455 (0.09%)1,566 (0.08%)
3161291,539 (1.68%)551,713 (0.08%)3,131 (0.17%)
431281,534 (1.67%)1,185,930 (0.18%)2,318 (0.12%)
5339821,218 (1.33%)297,762 (0.04%)1,801 (0.10%)
6514131,205 (1.31%)185,979 (0.03%)1,440 (0.08%)
7168421,178 (1.28%)356,445 (0.05%)1,180 (0.06%)
856781994 (1.08%)390,634 (0.06%)1,348 (0.07%)
920129987 (1.07%)93,169 (0.01%)1,475 (0.08%)
108500849 (0.92%)147,619 (0.02%)1,038 (0.06%)
Top 10 UDP destination ports ingress by octets
rankdstPortflowsoctetspackets
16145014 (0.02%)166,100,910 (24.79%)199,344 (10.60%)
2164024 (0.00%)125,272,952 (18.70%)191,820 (10.20%)
380117 (0.13%)69,602,549 (10.39%)208,400 (11.08%)
4824745 (0.05%)30,672,611 (4.58%)43,864 (2.33%)
515000221 (0.24%)25,930,410 (3.87%)39,232 (2.09%)
61042946 (0.05%)23,324,854 (3.48%)26,989 (1.43%)
7916676 (0.08%)19,798,035 (2.96%)20,476 (1.09%)
81250523 (0.03%)18,648,086 (2.78%)39,606 (2.11%)
9300061 (0.00%)18,492,396 (2.76%)92,469 (4.92%)
101064134 (0.04%)15,112,964 (2.26%)23,466 (1.25%)
Top 10 UDP destination ports ingress by packets
rankdstPortflowsoctetspackets
180117 (0.13%)69,602,549 (10.39%)208,400 (11.08%)
26145014 (0.02%)166,100,910 (24.79%)199,344 (10.60%)
3164024 (0.00%)125,272,952 (18.70%)191,820 (10.20%)
412401111 (0.12%)8,266,484 (1.23%)112,948 (6.00%)
5300061 (0.00%)18,492,396 (2.76%)92,469 (4.92%)
6450010 (0.01%)11,463,740 (1.71%)79,171 (4.21%)
7559145 (0.01%)8,009,548 (1.20%)62,630 (3.33%)
829909327 (0.36%)7,540,838 (1.13%)53,131 (2.82%)
9368824 (0.03%)3,703,020 (0.55%)48,851 (2.60%)
10824745 (0.05%)30,672,611 (4.58%)43,864 (2.33%)

page design by jtk, 2004-07-23